Raintree Plantation POA
|
||
| Newly Elected Board Members | ||
| Candidate | Votes | |
| 3 Year Term | Tammy Ponzar | 280 |
| 3 Year Term | Michael Hinkle | 276 |
| 3 Year Term | Adam Crites | 276 |
| 2 Year Term | Barbara Murrill | 267 |
| Remaining Voting Results | ||
| David Staloch | 202 | |
| Jim Guthrie | 202 | |
| Michael Vaughn | 199 | |
| Jeremy Greil | 196 | |
2020 Ballot Items |
||
| BALLOT ITEM #1 | ||
| Covenant 3f | YES ( X ) NO ( ) | 366 / 119 PASSED |
| BALLOT ITEM #2 | ||
| Covenant 3a(3)(i) | YES ( X ) NO ( ) | 277 / 214 PASSED |
| BALLOT ITEM #3 | ||
| Covenant 1b | YES ( X ) NO ( ) | 395 / 85 PASSED |
| BALLOT ITEM #4 | ||
| One-time Special Assessment | YES ( X ) NO ( ) | 282 / 201 PASSED |
| BALLOT ITEM #5 | ||
| Covenant 2a | YES ( X ) NO ( ) | 323 / 154 PASSED |
Board Members 2020-2021 |
|
| David Wooldridge | President |
| David Getty | Vice President |
| Barbara Murrill | Treasurer |
| Deb Enderson | Secretary |
| Christopher Waller | |
| Al Wideman | |
| Adam Crites | |
| Tammy Ponzar | |
| Michael Hinkle | |
2020 Election Results
